3.12.6 Sound Card Connectors
Learn the common sound card ports.
#III
| Port | Description | Image |
|---|---|---|
| Mini Tip Ring Sleeve (TRS) | 3.5mm plugs for analog audio Pink = Mic in (mic-level) Light blue = Line in (line-level) Lime green = Line out (front speakers or headphones) Black = Line out (rear speakers) Orange = Line out (center and subwoofer) |
|
| Toshiba Link (TOSLINK) | Used with digital optical I/O for S/PDIF audio | |
| Radio Corporation of America (RCA) | Used with coaxial digital I/O for S/PDIF audio | |
| IEEE 1394 (a.k.a. Firewire) | Normal Firewire ports. Nothing to see here. | |
| HDMI | HDMI does high-quality audio sometimes. It all depends. | you know what an HDMI port looks like you freak |
#Aplus
No comments to display
No comments to display