2.2.2 Environmental Facts
Ensure that equipment and hazardous chemicals are disposed of properly.
Remember to:
- consult the manufacturer's documentation for recommended solutions for equipment disposal.
- consult your organizations MSDS for info on:
- physical data
- toxicity
- health effects
- first aid
- storage
- disposal procedures
- spill procedures
Disposal Procedures
| Component / Material | Disposal Method |
|---|---|
| Alkaline Battery | Dispose in common trash, recycle, or consult local laws |
| Button battery | Return to manufacturer, recycle, or consult local authorities |
| Nickel-Metal-Hydride (NiMH) battery | Recycle |
| CRT Monitor | Discharge before disposal, then contact local authorities |
| PC System | Recycle, give it away, resell |
| Power Supply | Discharge before disposal, then recycle or contact local authorities |
| Laser Printer Toner Cartridges | Return to manufacturer (if spill, use a toner vacuum or a scoop and a damp cloth, NEVER use normal vacuum) |
| Inkjet printer cartridges | Recycle or return to manufacturer |
| Cleaning Solutions & Solvents | Consult your organizations MSDS or contact local authorities for disposal directives |
Air Quality
| Factor | Description |
|---|---|
| Temperature | Higher temperature equals faster component aging and degrading. Possible for hardware to be destroyed at incredibly high temperatures. While internal fans do help regulate the system's temperature, remember to monitor the room of where the system is located. General guidelines state that 68 degrees Fahrenheit is the standard for server rooms, datacenters, and offices where lots of systems are located. |
| Humidity | Computers are designed to run within a certain humidity range. Too much or too little makes the computer run sub-optimally. The recommended range is between 40 and 60 percent humidity. |
| Ventilation | Good ventilation is key when maintaining the previous two factors. PCs and laptops should be operated in spaces where there is good air to flow both in and out. Datacenters and server rooms often use hot and cold aisles to ensure that hot air is removed and cool air is pushed into the room. |
Cleaning
| Tool | Description |
|---|---|
| Computer Vacuum | Used to remove small bits of dust and dirt. Be careful using near small components. |
| Damp Cloth | Used to clean the outside of a computer and monitor. Be sure to unplug any electronic device before cleaning. |
| Denatured Isopropyl Alcohol | Used to clean metal contacts or electrical connectors (like those found on expansion cards). |
| Compressed Air | Used to blow small particles of dust and dirt from inside your device. Vacuum dust from the system regularly. |
| LCD Cleaning Solution | Used to clean LCD screens. |
| Antistatic & Micro-filtering Vacuum | Used to remove excess toner from a laser printer. |
| Natural Bristle Brush | Used to clean the internal components of a system, like the motherboard and other circuit cards. |
| #II |
#Aplus
No comments to display
No comments to display