Sampling Rate
The sampling rate is the number of analog signal samples taken over a period of time. Measured in hertz (Hz), this value is used in the conversion from analog to digital video signals.
| Sample Rate (kHz) | Pseudonym |
|---|---|
| 8 | Telephone |
| 22 | Radio |
| 44 | CD |
| 48 | Digital TV, DVD |
| 96 | DVD |
| 192 | DVD-LPCM (music prod. format); Blue-Ray |
| Bits per Sample (bps) | Sampling Size |
|---|---|
| 8 | 256 |
| 16 | 65536 |
| 20 | 1048576 |
| 24 | 16777216 |
| 32 | 4294967296 |
| #III |
No comments to display
No comments to display